CNC Steel Bar Cutting Line
CNC Steel Bar Cutting Line is an auxiliary production equipment for bar reinforcement to realize the batch size cutting of bars and rebar, easily meet the matching of subsequent bending circle, bending arc, bending hoop and other procedures that require the size of bars, widely used in construction, highway, high-speed rail, tunnel, water conservancy, nuclear power plant and other industries.
Shear frequency: 20 times/min
Effective blade width: 200mm
Bar transfer speed: 50m/min
CNC Steel Bar Cutting Line is an auxiliary production equipment for bar reinforcement to realize the batch size cutting of bars and rebar, easily meet the matching of subsequent bending circle, bending arc, bending hoop and other procedures that require the size of bars, widely used in construction, highway, high-speed rail, tunnel, water conservancy, nuclear power plant and other industries.
Bar diameter (mm) | 10 | 12 | 16 | 20 | 22 | 25 | 28 | 32 | 35 | 38 |
Shear bar quantity(HRB400) | 10 | 8 | 6 | 4 | 3 | 3 | 2 | 1 | 1 | 1 |
Shear frequency | 20 times/min | |||||||||
Effective blade width | 200mm | |||||||||
Bar transfer speed | 50m/min | |||||||||
Shearable bar length | 750~12000mm | |||||||||
Size error | ±5mm | |||||||||
Minimum manual shear size | 750mm | |||||||||
Minimum automatic shear size | 1200mm | |||||||||
Bar diameter | Φ10~38mm | |||||||||
Shear line total power | 14KW, Including air compressor | |||||||||
Bar receiving bin | 3*2 | |||||||||
Average power consumption | 8KW/H | |||||||||
Total air consumption | 1m³/min | |||||||||
Equipment floor space | 26m×3.2m×1.5m | |||||||||
Factory Show
Honors and Qualifications




