CNC Steel Bar Cage Roll Welder
Instead of manual processing,CNC Steel Bar Cage Roll Welder simplifies complex and difficult manual processing processes. In steel cage making, on a human-assisted basis, the automatic production equipment can complete main reinforcement feeding, stirrup straightening and winding, stirrup and main reinforcement welding and other processes.
It greatly improves the processing efficiency and product quality. Compared with the old product, several important structures are optimized to make it more reasonable and the cost is greatly reduced, and the equipment is more competitive in the market.
The plate part of the flexible die ring and cross bar installation design, can be flexibly replaced according to different pile specifications, economical and applicable.
CNC Steel Cage Roll Welding Machine LYGH-1500~3000
Instead of manual processing,CNC Steel Bar Cage Roll Welder simplifies complex and difficult manual processing processes. In steel cage making, on a human-assisted basis, the automatic production equipment can complete main reinforcement feeding, stirrup straightening and winding, stirrup and main reinforcement welding and other processes.
Model | LYGH-1500 | LYGH-1800 | LYGH-2000 | LYGH-2200 | LYGH-2500 | LYGH-3000 |
Steel cage pile diameter | 500~1500 | 500~1800 | 600~2000 | 600~2200 | 800~2500 | 800~3000 |
Equipment power | 16KW | 18KW | 23KW | 23KW | 25KW | 38KW |
Occupied area(No side automatic welding) | 28m×6m | 28m×6m | 28m×6.5m | 28m×7m | 28m×9m | 28m×11m |
Occupied area(Including side automatic welding) | 28m×8.5m | 28m×8.5m | 28m×9m | 28m×9.5m | 28m×11.5m | 28m×13.5m |
Cage length | 12m, Customizable | |||||
Diameter of main bar of steel cage | Φ16~50 | |||||
Diameter of winding bar of steel cage | Φ5~16 | |||||
Welding method of the winding bar | Welding robot or manual | |||||
Distance between two winding bars | ≤300mm | |||||
Hydraulic pressure | ≤16MPa | |||||
Gas pressure | ≤0.8MPa, Automatic welding gas | |||||
Welding power | 30KW, Double guns automatic welding | |||||
Number of operators | 1-2 persons, Double guns automatic welding 2-4 persons, Manual welding | |||||
Production efficiency | 8 sections/10h, Refer to the actual site environment | |||||
Factory Show
Honors and Qualifications











